In accordance with the Constitution and the Laws of the State of Minnesota, the
members-elect of the House
of Representatives assembled in the Chamber of the House of Representatives in the Capitol in
Saint Paul on
Tuesday, the seventh day of January, 1997.
At the hour of twelve o'clock noon and pursuant to Minnesota Statutes 1996, Section 3.05,
the Honorable Joan
Anderson Growe, Secretary of State, called the members-elect to order and appointed the
Honorable Wes
Skoglund from District 62B as Clerk pro tempore.
Prayer was offered by Dr. John DeSalvo, Director of Religious Education at St. Margaret
Mary Church, Golden
Valley, Minnesota.
The Nevis Boy Scout Troop No. 56 and the Newport Girl Scout Troop No. 727 presented the
colors and led
the members of the House in the pledge of allegiance to the flag of the United States of
America.
The Star Spangled Banner was performed by the Walker West Music Academy, directed by
the Reverend Carl
Walker.
The Clerk pro tempore called the roll by legislative district in numerical order, and the
following members-elect
presented proof of their eligibility to be sworn in and seated as members of the House of
Representatives:
District 1A | Jim Tunheim | District 1B | Tim Finseth | |
District 2A | Bernie L. Lieder | District 2B | Edgar Olson | |
District 3A | Irv Anderson | District 3B | Loren A. Solberg | |
District 4A | Gail Skare | District 4B | Anthony G. (Tony) Kinkel | |
District 5A | Tom Rukavina | District 5B | David J. Tomassoni | |
District 6A | Thomas (Tom) Bakk | District 6B | Thomas Huntley | |
District 7A | Willard Munger | District 7B | Mike Jaros | |
District 8A | Mary Murphy | District 8B | Bill Hilty | |
District 9A | Kevin Goodno | District 9B | Robert L. (Bob) Westfall | |
District 10A | Bud Nornes | District 10B | Hilda Bettermann | |
District 11A | Roxann Daggett | District 11B | Ken Otremba |
District 12A | Kris Hasskamp | District 12B | Stephen G. Wenzel | |
District 13A | Torrey Westrom | District 13B | Doug Peterson | |
District 14A | Steve Dehler | District 14B | Doug Stang | |
District 15A | Al Juhnke | District 15B | Gary W. Kubly | |
District 16A | Joe Opatz | District 16B | Jim Knoblach | |
District 17A | LeRoy Koppendrayer | District 17B | Leslie J. Schumacher | |
District 18A | Jim Rostberg | District 18B | Loren Geo Jennings | |
District 19A | Mark Olson | District 19B | Bruce Anderson | |
District 20A | Robert "Bob" Ness | District 20B | Tony Kielkucki | |
District 21A | Marty Seifert | District 21B | Richard Mulder | |
District 22A | Ted Winter | District 22B | Elaine Harder | |
District 23A | Barb Vickerman | District 23B | Howard Swenson | |
District 24A | John Dorn | District 24B | Ruth Johnson | |
District 25A | John Tuma | District 25B | Lynda Boudreau | |
District 26A | Bob Gunther | District 26B | Henry J. Kalis | |
District 27A | Ron Kraus | District 27B | Robert Leighton | |
District 28A | Doug Reuter | District 28B | Steve Sviggum | |
District 29A | Jerry Dempsey | District 29B | Mike Osskopp | |
District 30A | Fran Bradley | District 30B | Dave Bishop | |
District 31A | William Kuisle | District 31B | Gregory M. Davids | |
District 32A | Gene Pelowski, Jr. | District 32B | Michelle Rifenberg | |
District 33A | Arlon Lindner | District 33B | Rich Stanek | |
District 34A | Steve Smith | District 34B | Todd Van Dellen | |
District 35A | Carol L. Molnau | District 35B | Becky Kelso | |
District 36A | Eileen Tompkins | District 36B | Dan McElroy | |
District 37A | Dennis Ozment | District 37B | Bill Macklin | |
District 38A | Tim Commers | District 38B | Tim Pawlenty | |
District 39A | Thomas W. Pugh | District 39B | Bob Milbert | |
District 40A | Mark P. Mahon | District 40B | Kevin Knight | |
District 41A | Alice Seagren | District 41B | Ken Wolf | |
District 42A | Ron Erhardt | District 42B | Erik Paulsen | |
District 43A | Tom Workman | District 43B | Barb Sykora | |
District 44A | Betty Folliard | District 44B | Jim Rhodes | |
District 45A | Ron Abrams | District 45B | Peggy Leppik | |
District 46A | Ann H. Rest | District 46B | Lyndon R. Carlson | |
District 47A | Darlene Luther | District 47B | Phil Carruthers | |
District 48A | Bill Haas | District 48B | Alice M. Johnson | |
District 49A | Charlie Weaver | District 49B | Luanne Koskinen | |
District 50A | Kathleen Sekhon | District 50B | Kathy Tingelstad | |
District 51A | Mike Delmont | District 51B | Doug Swenson | |
District 52A | Satveer Chaudhary | District 52B | Geri Evans | |
District 53A | Philip Krinkie | District 53B | Sherry Broecker | |
District 54A | Mary Jo McGuire | District 54B | Mindy Greiling | |
District 55A | Harry Mares | District 55B | Betty McCollum | |
District 56A | Mark William Holsten | District 56B | Peg Larsen | |
District 57A | Nora Slawik | District 57B | Sharon Marko | |
District 58A | Joe Mullery | District 58B | Richard Jefferson | |
District 59A | Len Biernat | District 59B | Phyllis Kahn | |
District 60A | Dee Long | District 60B | Myron Orfield | |
District 61A | Karen Clark | District 61B | Linda Wejcman | |
District 62A | Lee Greenfield | District 62B | Wes Skoglund | |
District 63A | Jean Wagenius | District 63B | Edwina Garcia | |
District 64A | Matt Entenza | District 64B | Michael Paymar | |
District 65A | Andy Dawkins | District 65B | Carlos Mariani | |
District 66A | Tom Osthoff | District 66B | Alice Hausman | |
District 67A | Jim Farrell | District 67B | Steve Trimble |
134 eligible persons answered to the call by legislative district.
The members took their seats in the Chamber of the House of Representatives.
The Clerk pro tempore called the roll in alphabetical order and the following members answered to their names:
Abrams | Erhardt | Kahn | Mariani | Paymar | Swenson, H. |
Anderson, B. | Evans | Kalis | Marko | Pelowski | Sykora |
Anderson, I. | Farrell | Kelso | McCollum | Peterson | Tingelstad |
Bakk | Finseth | Kielkucki | McElroy | Pugh | Tomassoni |
Bettermann | Folliard | Kinkel | McGuire | Rest | Tompkins |
Biernat | Garcia | Knight | Milbert | Reuter | Trimble |
Bishop | Goodno | Knoblach | Molnau | Rhodes | Tuma |
Boudreau | Greenfield | Koppendrayer | Mulder | Rifenberg | Tunheim |
Bradley | Greiling | Koskinen | Mullery | Rostberg | Van Dellen |
Broecker | Gunther | Kraus | Munger | Rukavina | Vickerman |
Carlson | Haas | Krinkie | Murphy | Schumacher | Wagenius |
Carruthers | Harder | Kubly | Ness | Seagren | Weaver |
Chaudhary | Hasskamp | Kuisle | Nornes | Seifert | Wejcman |
Clark | Hausman | Larsen | Olson, E. | Sekhon | Wenzel |
Commers | Hilty | Leighton | Olson, M. | Skare | Westfall |
Daggett | Holsten | Leppik | Opatz | Skoglund | Westrom |
Davids | Huntley | Lieder | Orfield | Slawik | Winter |
Dawkins | Jaros | Lindner | Osskopp | Smith | Wolf |
Dehler | Jefferson | Long | Osthoff | Solberg | Workman |
Delmont | Jennings | Luther | Otremba | Stanek | |
Dempsey | Johnson, A. | Macklin | Ozment | Stang | |
Dorn | Johnson, R. | Mahon | Paulsen | Sviggum | |
Entenza | Juhnke | Mares | Pawlenty | Swenson, D. | |
A quorum was present.
The name of Phil Carruthers was placed in nomination by Mariani. The nomination was seconded by Johnson, R.; Peterson; Wenzel; Skare; Kalis and Munger.
The name of Steve Sviggum was placed in nomination by Koppendrayer. The nomination was seconded by Larsen.
There being no further nominations, the Secretary of State declared the nominations closed.
The Clerk pro tempore called the roll on the election of a Speaker.
The following members of the House voted for Carruthers:
Anderson, I. | Farrell | Johnson, A. | Luther | Orfield | Skoglund |
Bakk | Folliard | Johnson, R. | Mahon | Osthoff | Slawik |
Biernat | Garcia | Juhnke | Mariani | Otremba | Solberg |
Carlson | Greenfield | Kahn | Marko | Paymar | Tomassoni |
Carruthers | Greiling | Kalis | McCollum | Pelowski | Trimble |
Chaudhary | Hasskamp | Kelso | McGuire | Peterson | Tunheim |
Clark | Hausman | Kinkel | Milbert | Pugh | Wagenius |
Dawkins | Hilty | Koskinen | Mullery | Rest | Wejcman |
Delmont | Huntley | Kubly | Munger | Rukavina | Wenzel |
Dorn | Jaros | Leighton | Murphy | Schumacher | Winter |
Entenza | Jefferson | Lieder | Olson, E. | Sekhon | |
Evans | Jennings | Long | Opatz | Skare | |
Carruthers received 70 votes.
The following members of the House voted for Sviggum:
Abrams | Dempsey | Koppendrayer | Mulder | Rostberg | Tompkins |
Anderson, B. | Erhardt | Kraus | Ness | Seagren | Tuma |
Bettermann | Finseth | Krinkie | Nornes | Seifert | Van Dellen |
Bishop | Goodno | Kuisle | Olson, M. | Smith | Vickerman |
Boudreau | Gunther | Larsen | Osskopp | Stanek | Weaver |
Bradley | Haas | Leppik | Ozment | Stang | Westfall |
Broecker | Harder | Lindner | Paulsen | Sviggum | Westrom |
Commers | Holsten | Macklin | Pawlenty | Swenson, D. | Wolf |
Daggett | Kielkucki | Mares | Reuter | Swenson, H. | Workman |
Davids | Knight | McElroy | Rhodes | Sykora | |
Dehler | Knoblach | Molnau | Rifenberg | Tingelstad | |
Sviggum received 64 votes.
Phil Carruthers, having received a majority of the votes cast, was declared duly elected Speaker of the House.
Leighton, Kahn, Carlson, McGuire and Juhnke were appointed to escort the Speaker-elect to the rostrum.
The Speaker announced the next order of business to be election of the Chief Clerk.
The name of Edward A. Burdick was placed in nomination by Winter. The nomination was seconded by Sviggum.
There being no further nominations, the Speaker declared the nominations closed.
The Clerk pro tempore called the roll on the election of the Chief Clerk and the following voted for Burdick:
Abrams | Evans | Kalis | Marko | Pelowski | Sykora |
Anderson, B. | Farrell | Kelso | McCollum | Peterson | Tingelstad |
Anderson, I. | Finseth | Kielkucki | McElroy | Pugh | Tomassoni |
Bakk | Folliard | Kinkel | McGuire | Rest | Tompkins |
Bettermann | Garcia | Knight | Milbert | Reuter | Trimble |
Biernat | Goodno | Knoblach | Molnau | Rhodes | Tuma |
Bishop | Greenfield | Koppendrayer | Mulder | Rifenberg | Tunheim |
Boudreau | Greiling | Koskinen | Mullery | Rostberg | Van Dellen |
Bradley | Gunther | Kraus | Munger | Rukavina | Vickerman |
Broecker | Haas | Krinkie | Murphy | Schumacher | Wagenius |
Carlson | Harder | Kubly | Ness | Seagren | Weaver |
Chaudhary | Hasskamp | Kuisle | Nornes | Seifert | Wejcman |
Clark | Hausman | Larsen | Olson, E. | Sekhon | Wenzel |
Commers | Hilty | Leighton | Olson, M. | Skare | Westfall |
Daggett | Holsten | Leppik | Opatz | Skoglund | Westrom |
Davids | Huntley | Lieder | Orfield | Slawik | Winter |
Dawkins | Jaros | Lindner | Osskopp | Smith | Wolf |
Dehler | Jefferson | Long | Osthoff | Solberg | Workman |
Delmont | Jennings | Luther | Otremba | Stanek | Spk. Carruthers |
Dempsey | Johnson, A. | Macklin | Ozment | Stang | |
Dorn | Johnson, R. | Mahon | Paulsen | Sviggum | |
Entenza | Juhnke | Mares | Pawlenty | Swenson, D. | |
Erhardt | Kahn | Mariani | Paymar | Swenson, H. | |
Edward A. Burdick, having received a majority of the votes cast, was declared elected Chief Clerk of the House of Representatives.
OATH OF OFFICE
The Speaker announced the next order of business to be the election of other elected officers of the House of Representatives.
Tomassoni offered the following resolution and moved its adoption:
Resolved, that the election of other officers be made on one roll call unless there should be more than one nomination for any one office.
The motion prevailed and the resolution was adopted.
The following names were placed in nomination:
The name of Albin A. Mathiowetz was placed in nomination for First Assistant Chief Clerk by McGuire.
The name of Teresa B. Kittridge was placed in nomination for Second Assistant Chief Clerk by Farrell.
The name of Ronald G. Lawrence was placed in nomination for Postmaster by Rukavina.
The name of Soliving K. Kong was placed in nomination for Assistant Postmaster by Trimble.
The name of Shawn M. Peterson was placed in nomination for Assistant Sergeant at Arms by Van Dellen.
The name of Richard A. Newcomb was placed in nomination for Assistant Sergeant at Arms by Garcia.
The name of Henry C. Erdman was placed in nomination for Assistant Sergeant at Arms by Entenza.
The name of Frank J. Strohmayer was placed in nomination for Index Clerk by Osthoff.
There being no further nominations, the Speaker declared the nominations closed.
The Chief Clerk called the roll on the election of the other officers and the following members voted for the other officers:
Abrams | Evans | Kalis | Marko | Pelowski | Sykora |
Anderson, B. | Farrell | Kelso | McCollum | Peterson | Tingelstad |
Anderson, I. | Finseth | Kielkucki | McElroy | Pugh | Tomassoni |
Bakk | Folliard | Kinkel | McGuire | Rest | Tompkins |
Bettermann | Garcia | Knight | Milbert | Reuter | Trimble |
Biernat | Goodno | Knoblach | Molnau | Rhodes | Tuma |
Bishop | Greenfield | Koppendrayer | Mulder | Rifenberg | Tunheim |
Boudreau | Greiling | Koskinen | Mullery | Rostberg | Van Dellen |
Bradley | Gunther | Kraus | Munger | Rukavina | Vickerman |
Broecker | Haas | Krinkie | Murphy | Schumacher | Wagenius |
Journal of the House - 1st Day - Top of Page 8 | |||||
Carlson | Harder | Kubly | Ness | Seagren | Weaver |
Chaudhary | Hasskamp | Kuisle | Nornes | Seifert | Wejcman |
Clark | Hausman | Larsen | Olson, E. | Sekhon | Wenzel |
Commers | Hilty | Leighton | Olson, M. | Skare | Westfall |
Daggett | Holsten | Leppik | Opatz | Skoglund | Westrom |
Davids | Huntley | Lieder | Orfield | Slawik | Winter |
Dawkins | Jaros | Lindner | Osskopp | Smith | Wolf |
Dehler | Jefferson | Long | Osthoff | Solberg | Workman |
Delmont | Jennings | Luther | Otremba | Stanek | Spk. Carruthers |
Dempsey | Johnson, A. | Macklin | Ozment | Stang | |
Dorn | Johnson, R. | Mahon | Paulsen | Sviggum | |
Entenza | Juhnke | Mares | Pawlenty | Swenson, D. | |
Erhardt | Kahn | Mariani | Paymar | Swenson, H. | |
The nominees, having received a majority of the votes cast, were declared duly elected to their respective offices.
Winter offered the following resolution and moved its adoption:
Be It Resolved, that the Temporary Rules of the House for this session, the 80th Regular Session, shall be the same as the Permanent Rules of the House for the last session, the 79th Regular Session, as they existed on Tuesday, April 2, 1996, with the following exceptions:
6.01 COMMITTEES. Standing committees of the House shall be appointed by the Speaker as follows:
The Temporary Rules of the House for the 80th Session shall apply to the order of business of parliamentary practice until the Committee on Rules and Legislative Administration to be appointed by the Speaker shall have made its report and new Permanent Rules have been adopted.
The question was taken on the adoption of the Temporary Rules and the roll was called. There were 130 yeas and 4 nays as follows:
Those who voted in the affirmative were:
Abrams | Erhardt | Juhnke | Mariani | Paymar | Swenson, D. |
Anderson, B. | Evans | Kahn | Marko | Pelowski | Swenson, H. |
Anderson, I. | Farrell | Kalis | McCollum | Peterson | Sykora |
Bakk | Finseth | Kelso | McElroy | Pugh | Tingelstad |
Bettermann | Folliard | Kielkucki | McGuire | Rest | Tomassoni |
Biernat | Garcia | Kinkel | Milbert | Reuter | Tompkins |
Bishop | Goodno | Knoblach | Molnau | Rhodes | Trimble |
Boudreau | Greenfield | Koppendrayer | Mulder | Rifenberg | Tunheim |
Bradley | Greiling | Koskinen | Mullery | Rostberg | Van Dellen |
Broecker | Gunther | Kraus | Munger | Rukavina | Vickerman |
Carlson | Haas | Kubly | Murphy | Schumacher | Wagenius |
Chaudhary | Harder | Kuisle | Ness | Seagren | Weaver |
Clark | Hasskamp | Larsen | Nornes | Seifert | Wejcman |
Commers | Hausman | Leighton | Olson, E. | Sekhon | Wenzel |
Daggett | Hilty | Leppik | Olson, M. | Skare | Westfall |
Davids | Holsten | Lieder | Opatz | Skoglund | Westrom |
Dawkins | Huntley | Lindner | Orfield | Slawik | Winter |
Dehler | Jaros | Long | Osthoff | Smith | Wolf |
Delmont | Jefferson | Luther | Otremba | Solberg | Workman |
Dempsey | Jennings | Macklin | Ozment | Stanek | Spk. Carruthers |
Dorn | Johnson, A. | Mahon | Paulsen | Stang | |
Entenza | Johnson, R. | Mares | Pawlenty | Sviggum | |
Those who voted in the negative were:
Knight | Krinkie | Osskopp | Tuma |
Abrams | Erhardt | Juhnke | Mares | Pawlenty | Sviggum |
Anderson, B. | Evans | Kahn | Mariani | Paymar | Swenson, D. |
Anderson, I. | Farrell | Kalis | McCollum | Pelowski | Swenson, H. |
Bakk | Finseth | Kelso | McElroy | Peterson | Sykora |
Bettermann | Folliard | Kielkucki | McGuire | Pugh | Tomassoni |
Biernat | Garcia | Kinkel | Milbert | Rest | Tompkins |
Bishop | Goodno | Knight | Molnau | Reuter | Trimble |
Boudreau | Greenfield | Knoblach | Mulder | Rhodes | Tuma |
Bradley | Greiling | Koppendrayer | Mullery | Rifenberg | Tunheim |
Broecker | Gunther | Kraus | Munger | Rostberg | Van Dellen |
Carlson | Haas | Krinkie | Murphy | Rukavina | Vickerman |
Chaudhary | Harder | Kubly | Ness | Schumacher | Wagenius |
Clark | Hasskamp | Kuisle | Nornes | Seagren | Weaver |
Commers | Hausman | Larsen | Olson, E. | Seifert | Wejcman |
Daggett | Hilty | Leighton | Olson, M. | Sekhon | Wenzel |
Davids | Holsten | Leppik | Opatz | Skare | Westrom |
Dawkins | Huntley | Lieder | Orfield | Skoglund | Winter |
Dehler | Jaros | Lindner | Osskopp | Slawik | Wolf |
Journal of the House - 1st Day - Top of Page 11 | |||||
Delmont | Jefferson | Long | Osthoff | Smith | Workman |
Dempsey | Jennings | Luther | Otremba | Solberg | Spk. Carruthers |
Dorn | Johnson, A. | Macklin | Ozment | Stanek | |
Entenza | Johnson, R. | Mahon | Paulsen | Stang | |
The motion prevailed and the resolution relating to employees was adopted.
Winter, Chair; Pawlenty, Vice Chair; Abrams; Carruthers; Goodno; Greenfield; Kelso; Leighton; Long; McCollum; Munger; Ozment; Pelowski; Peterson; Sviggum; Sykora and Van Dellen.
Winter offered the following resolution and moved its adoption:
Resolved, that the selection of permanent desks shall be as directed by the Speaker as follows:
(1) that the majority caucus shall occupy section 3, seats 67 to 69; section 4, seats 70 to 97; section 5, seats 99 and 101 to 119; and section 6, seats 120 to 138. All members of the majority caucus shall be seated in the manner prescribed by the majority caucus.
(2) that the minority caucus shall occupy section 1, seats 1 to 19; section 2, seats 22 to 41; and section 3, seats 42 to 66. All members of the minority caucus shall be seated in the manner prescribed by the minority caucus.
The motion prevailed and the resolution was adopted.
The following messages were received from the Senate:
Mr. Speaker:
I have the honor to announce that the Senate of the State of Minnesota is now duly organized pursuant to law with the election of the following officers:
Allan H. Spear, President
Patrick E. Flahaven, Secretary of the Senate
Patrice Dworak, First Assistant Secretary of the Senate
Colleen J. Pacheco, Second Assistant Secretary of the Senate
Catherine Morrison, Engrossing Secretary
Sven Lindquist, Sergeant at Arms
Ralph Graham, Assistant Sergeant at Arms
Reverend Tom J. Stillday, Jr., Chaplain
Patrick E. Flahaven, Secretary of the Senate
Mr. Speaker:
This is to notify you that the Senate is now duly organized pursuant to the Minnesota Constitution and Minnesota Statutes.
Patrick E. Flahaven, Secretary of the Senate
ANNOUNCEMENT BY THE SPEAKER
Agriculture --
Mondays, 10:00 A.M.
Wenzel, Chair | Gunther |
Peterson, Vice Chair | Harder |
Jaros | Kielkucki |
Juhnke | Kraus |
Kubly | Kuisle |
Otremba | Molnau |
Schumacher | Rifenberg |
Skare | Westrom |
Trimble | |
Winter |
Capital Investment --
Tuesdays and Thursdays, 12:30 P.M.
Kalis, Chair | Bettermann |
Luther, Vice Chair | Bishop |
Carlson, ex officio | Davids |
Clark | Dempsey |
Jefferson | Knoblach |
Kubly | Lindner |
Mariani | Rhodes |
Capital Investment -- (Continued)
Munger | Rostberg |
Murphy | Smith |
Opatz | |
Solberg | |
Trimble |
Commerce, Tourism and Consumer Affairs --
Tuesdays and Thursdays, 12:30 P.M.
Tunheim, Chair | Boudreau |
Hasskamp, Vice Chair | Bradley |
Dorn | Commers |
Entenza | Daggett |
Farrell | Erhardt |
Juhnke | Gunther |
Kinkel | McElroy |
Milbert | Nornes |
Paymar | Pawlenty |
Peterson | Reuter |
Pugh | Rifenberg |
Sekhon | Seifert |
Slawik | |
Tomassoni |
Economic Development and International Trade --
Wednesdays, 12:30 P.M.
Jaros, Chair | Dempsey |
Wejcman, Vice Chair | Gunther |
Clark | Harder |
Evans | Krinkie |
Huntley | Ness |
Kahn | Osskopp |
Kubly | Reuter |
Mariani | Rifenberg |
Mullery | Rostberg |
Otremba | Swenson, D. |
Paymar | Van Dellen |
Rukavina | |
Trimble |
Economic Development Finance Division/Economic Development and International
Trade
Mondays, Wednesdays and Thursdays, 8:00 A.M.
Trimble, Chair | Gunther |
Mullery, Vice Chair | Reuter |
Clark | Rifenberg |
Jaros | Workman |
Kalis, ex officio | |
Otremba | |
Solberg |
Clark, Chair | Dempsey |
Kubly, Vice Chair | Olson, M. |
Evans | Rhodes |
Jaros | Sykora |
Kalis, ex officio | |
Mariani | |
Solberg, ex officio | |
Trimble |
Education --
Tuesdays and Thursdays, 8:00 A.M.
Carlson, Chair | Anderson, B. |
Greiling, Vice Chair | Bettermann |
Biernat | Dehler |
Chaudhary | Kielkucki |
Entenza | Koppendrayer |
Evans | Leppik |
Folliard | Mares |
Johnson, A. | Ness |
Johnson, R. | Nornes |
Kelso | Olson, M. |
Kinkel | Paulsen |
Leighton | Seagren |
Luther | Sykora |
Opatz | Tuma |
Pelowski | Weaver |
Schumacher | Wolf |
Tomassoni | |
Tunheim |
Family and Early Childhood Education Finance Division/Education
Mondays and Wednesdays, 12:30 P.M.
Kinkel, Chair | Boudreau |
McGuire, Vice Chair | Lindner |
Carlson | Mulder |
Delmont | Nornes |
Kalis, ex officio | Sykora |
Luther | |
Mariani | |
Slawik | |
Solberg, ex officio |
Higher Education Finance Division/Education
Mondays, Wednesdays and Fridays, 8:00 A.M.
Pelowski, Chair | Bettermann |
Johnson, R., Vice Chair | Dehler |
Carlson | Leppik |
Chaudhary | Paulsen |
Folliard | Tuma |
Huntley | |
Kalis, ex officio | |
Opatz | |
Solberg, ex officio |
K-12 Education Finance Division/Education
Mondays, Wednesdays and Fridays, 8:00 A.M.
Kelso, Chair | Kielkucki |
Schumacher, Vice Chair | Koppendrayer |
Biernat | Mares |
Carlson | Ness |
Entenza | Seagren |
Greiling | Weaver |
Johnson, A. | Wolf |
Kalis, ex officio | |
Leighton | |
Solberg, ex officio | |
Tomassoni | |
Tunheim |
Environment and Natural Resources --
Mondays and Wednesdays, 10:00 A.M.
Munger, Chair | Dempsey |
Hausman, Vice Chair | Finseth |
Bakk | Holsten |
Delmont | Leppik |
Folliard | Nornes |
Johnson, R. | Rostberg |
Kinkel | Stang |
McCollum | Swenson, H. |
Milbert | Tingelstad |
Orfield | Westfall |
Osthoff | Workman |
Sekhon | |
Wagenius |
Environment and Natural Resources Finance --
Mondays, Tuesdays, Wednesdays and Thursdays, 8:00 A.M.
Osthoff, Chair | Davids |
Sekhon, Vice Chair | Finseth |
Bakk | Holsten |
Kalis | Swenson, H. |
McCollum | Tingelstad |
Environment and Natural Resources Finance -- (Continued)
Munger | Westfall |
Peterson | |
Solberg, ex officio | |
Wenzel |
Financial Institutions and Insurance --
Wednesdays, 10:00 A.M.
Anderson, I., Chair | Abrams |
Mariani, Vice Chair | Boudreau |
Carlson | Davids |
Clark | Knoblach |
Lieder | Mulder |
Mahon | Ness |
Marko | Van Dellen |
Tomassoni | Westrom |
Tunheim | |
Wenzel |
General Legislation, Veterans Affairs and Elections --
Mondays, 12:30 P.M.
Milbert, Chair | Anderson, B. |
Folliard, Vice Chair | Commers |
Greiling | Haas |
Hasskamp | Knoblach |
McCollum | Pawlenty |
Osthoff | Rostberg |
Pelowski | Vickerman |
Rest | Westfall |
Skoglund | |
Wejcman |
Governmental Operations --
Tuesdays and Thursdays, 10:00 A.M.
Kahn, Chair | Anderson, B |
Hilty, Vice Chair | Knight |
Farrell | Koppendrayer |
Greiling | Krinkie |
Jefferson | Larsen |
Kinkel | Mares |
Luther | Osskopp |
McGuire | Reuter |
Mullery | Tuma |
Osthoff | |
Rukavina |
Rukavina, Chair | Anderson, B. |
Farrell, Vice Chair | Knight |
Hilty | Krinkie |
Jefferson | Osskopp |
Kahn | |
Kalis, ex officio | |
Luther | |
Solberg, ex officio |
Health and Human Services --
Tuesdays and Thursdays, 10:00 A.M.
Dorn, Chair | Boudreau |
Slawik, Vice Chair | Bradley |
Delmont | Goodno |
Greenfield | Haas |
Huntley | Knoblach |
Jennings | Lindner |
Johnson, R. | Mulder |
Koskinen | Tingelstad |
McCollum | Tompkins |
Opatz | Vickerman |
Otremba | |
Wejcman |
Health and Human Services Finance Division/Health and Human Services
Mondays, Wednesdays and Fridays, 10:00 A.M.
Greenfield, Chair | Bradley |
Otremba, Vice Chair | Goodno |
Dorn | Haas |
Huntley | Tompkins |
Jennings | Vickerman |
Kalis, ex officio | |
Koskinen | |
Solberg, ex officio | |
Wejcman |
Judiciary --
Mondays, Wednesdays and Fridays, 10:00 A.M.
Skoglund, Chair | Bishop |
Biernat, Vice Chair | Broecker |
Chaudhary | Larsen |
Dawkins | Macklin |
Entenza | Olson, M. |
Evans | Pawlenty |
Leighton | Seagren |
McGuire | Smith |
Judiciary -- (Continued)
Mullery | Stanek |
Murphy | Swenson, D. |
Paymar | Weaver |
Pugh | |
Solberg |
Civil and Family Law Division/Judiciary
Wednesdays, 12:30 P.M.
Dawkins, Chair | Bishop |
Chaudhary, Vice Chair | Larsen |
Biernat | Pawlenty |
Entenza | Smith |
Leighton | Weaver |
Murphy | |
Skoglund |
Judiciary Finance Division/Judiciary
Tuesdays and Thursdays, 8:00 A.M.
Murphy, Chair | Broecker |
Paymar, Vice Chair | Larsen |
Dawkins | Stanek |
Kalis, ex officio Swenson, D. | |
McGuire | |
Pugh | |
Skoglund | |
Solberg, ex officio |
Labor-Management Relations --
Mondays, 12:30 P.M.
Jefferson, Chair | Bettermann |
Koskinen, Vice Chair | Daggett |
Bakk | Goodno |
Garcia | Kielkucki |
Hilty | Olson, M. |
Leighton | Osskopp |
Mullery | Rifenberg |
Murphy | Sviggum |
Paymar | Wolf |
Rukavina | |
Sekhon |
Local Government and Metropolitan Affairs --
Tuesdays and Thursdays, 12:30 P.M.
Rest, Chair | Dehler |
Opatz, Vice Chair | Knight |
Chaudhary | Kraus |
Garcia | Krinkie |
Koskinen | Kuisle |
Mahon | Molnau |
Marko | Mulder |
Olson, E. | Paulsen |
Orfield | Stanek |
Schumacher | Tompkins |
Skare | |
Wenzel |
Regulated Industries and Energy --
Tuesdays, 12:30 P.M.
Jennings, Chair | Anderson, B. |
Delmont, Vice Chair | Holsten |
Anderson, I.K | oppendrayer |
Greiling | Olson, M. |
Hausman | Osskopp |
Hilty | Ozment |
Kahn | Vickerman |
Kelso | Wolf |
Olson, E. | Workman |
Pelowski | |
Wagenius |
Rules and Legislative Administration --
Call of the Chair
Winter, Chair | Abrams |
Pawlenty, Vice Chair | Goodno |
Carruthers | Ozment |
Greenfield | Sviggum |
Kelso | Sykora |
Leighton | Van Dellen |
Long | |
McCollum | |
Munger | |
Pelowski | |
Peterson |
Taxes --
Tuesdays, Thursdays and Fridays, 10:00 A.M.
Long, Chair | Abrams |
Bakk, Vice Chair | Commers |
Anderson, I. | Daggett |
Carruthers | Erhardt |
Dawkins | Harder |
Garcia | Kraus |
Taxes -- (Continued)
Hasskamp | Macklin |
Johnson, A. | McElroy |
Kalis, ex officio | OzmentMilbert Seifert |
Olson, E. | Van Dellen |
Orfield | |
Rest | |
Skare | |
Solberg, ex officio | |
Winter |
Property Tax and Tax Increment Finance Division/Taxes
Mondays and Wednesdays, 8:00 A.M.
Olson, E., Chair | Abrams |
Garcia, Vice Chair | Daggett |
Anderson, I. | Kraus |
Dawkins | Macklin |
Hasskamp | McElroy |
Kalis, ex officio | Ozment |
Long | Seifert |
Orfield | |
Rest | |
Solberg, ex officio | |
Winter |
Sales and Income Tax Division/Taxes
Tuesdays and Thursdays, 8:00 A.M.
Johnson, A., Chair | Commers |
Skare, Vice Chair | Erhardt |
Bakk | Harder |
Garcia | Van Dellen |
Kalis, ex officio | |
Long | |
Milbert | |
Solberg, ex officio |
Transportation and Transit --
